Room Rates 2024
All prices include GST.
Non-profit/Community Group Rates
Room | Per hour | Per Day (8+ hrs) |
---|---|---|
Rimu (max 45 people) | $33 | 15% discount |
Tōtara (max 18 people) | $22 | 15% discount |
Kōwhai (max 14 people) | $18 | 15% discount |
Rātā (max 6 people) | $11.50 | N/A |
Kānuka (max 4 people) – breakout room for Rimu | $10 | N/A |
Projector | $5 | N/A |
Front Row To Go – amplifier and personal loop | N/A | $5.00 |
Video conference: Screen, camera and microphone | $5 | N/A |
Regular Rates
Room | Per hour | Per Day (8+ hrs) |
---|---|---|
Rimu (max 45 people) | $99.00 | 15% discount |
Tōtara (max 18 people) | $66 | 15% discount |
Kōwhai (max 14 people) | $54 | 15% discount |
Rātā (max 6 people) | $34.50 | N/A |
Kānuka (max 4 people) – breakout room for Rimu | $30.00 | N/A |
Projector | $10 | N/A |
Front Row To Go – amplifier and personal loop | N/A | $10.00 |
Video conference: Screen, camera and microphone | $10 | N/A |
What makes our meeting rooms stand out?
Community-minded: We’re proud to support our community. Non-profits and community groups receive a generous 2/3 discount on room hire, and our non-profit tenants can use the Rātā and Kānuka rooms for free!*
Central and Convenient: Located on Princes Street, we’re easily accessible from all parts of Dunedin.
Tech-enabled for Seamless Presentations: Every room is equipped with a large screen, Chromecast, and HDMI connectivity. Need more? Hire projectors, a “Front Row To Go” system (amplifier and personal loop), or a full video conferencing setup.
All the Comforts: Enjoy complimentary tea and coffee in our well-equipped kitchenette to keep your attendees refreshed and engaged.
For inquiries and reservations, please contact us at info@dch.org.nz or call 03 471 6150.
Terms & Conditions:
*The meeting rooms are not available for private functions and bookings are at the management’s discretion.
*To ensure a smooth booking process, please read our Terms and Conditions, accessible in PDF format.